Fi is the AI agent inside Definite. Tell it what you’re trying to understand, and it connects your sources, defines the metrics, and builds the dashboard. One conversation, not a project.
The top row leads with the 4 numbers that matter most: ARR, Net revenue retention, Booked revenue, Pipeline coverage. Each shows a delta versus the prior period so you can see direction at a glance. Below that, 2 trend charts (ARR over time, Net new MRR by movement) show how the headline numbers have moved over time. A breakdown (New pipeline by stage) splits the metric by dimension so you can see what's driving the total. A detail table (Sales & marketing return) rounds it out with the secondary metrics and their deltas. Every number is computed from the exact formulas shown in the metric table below. Composites are derived from their components, not pasted in, so the KPI tiles, breakdowns, and totals all reconcile to each other.
| Period | ARR |
|---|---|
| Jan | $6.98M |
| Feb | $7.48M |
| Mar | $7.93M |
| Apr | $8.54M |
| May | $9.13M |
| Jun | $9.78M |
| Jul | $10.51M |
| Aug | $11.34M |
| Sep | $12.23M |
| Oct | $13.11M |
| Nov | $14.04M |
| Dec | $15.29M |
| Period | Net Revenue Retention |
|---|---|
| Jan | 100.1% |
| Feb | 100.3% |
| Mar | 99.8% |
| Apr | 99.9% |
| May | 101.0% |
| Jun | 100.1% |
| Jul | 100.6% |
| Aug | 100.2% |
| Sep | 101.3% |
| Oct | 101.1% |
| Nov | 100.9% |
| Dec | 101.2% |
| Period | Booked Revenue (Closed Won) |
|---|---|
| Jan | $805K |
| Feb | $826K |
| Mar | $717K |
| Apr | $800K |
| May | $880K |
| Jun | $1.18M |
| Jul | $1.02M |
| Aug | $1.23M |
| Sep | $924K |
| Oct | $939K |
| Nov | $1.28M |
| Dec | $1.33M |
| Period | Pipeline Coverage |
|---|---|
| Jan | 7.9× |
| Feb | 8.6× |
| Mar | 8.6× |
| Apr | 8.0× |
| May | 8.3× |
| Jun | 7.3× |
| Jul | 7.3× |
| Aug | 7.5× |
| Sep | 8.2× |
| Oct | 8.5× |
| Nov | 7.6× |
| Dec | 8.4× |
| Period | ARR |
|---|---|
| Jan | $6.98M |
| Feb | $7.48M |
| Mar | $7.93M |
| Apr | $8.54M |
| May | $9.13M |
| Jun | $9.78M |
| Jul | $10.51M |
| Aug | $11.34M |
| Sep | $12.23M |
| Oct | $13.11M |
| Nov | $14.04M |
| Dec | $15.29M |
| Stage | New Pipeline |
|---|---|
| Discovery | $1.10M |
| Evaluation | $840K |
| Proposal | $971K |
| Negotiation | $541K |
| Period | New MRR | Expansion MRR | Contraction MRR | Churned MRR |
|---|---|---|---|---|
| Jan | $41K | $16K | $4K | $12K |
| Feb | $40K | $18K | $5K | $12K |
| Mar | $39K | $16K | $6K | $11K |
| Apr | $51K | $16K | $5K | $12K |
| May | $43K | $23K | $5K | $11K |
| Jun | $53K | $19K | $7K | $12K |
| Jul | $56K | $24K | $6K | $14K |
| Aug | $68K | $22K | $6K | $14K |
| Sep | $61K | $31K | $6K | $12K |
| Oct | $62K | $28K | $5K | $11K |
| Nov | $67K | $27K | $4K | $13K |
| Dec | $90K | $36K | $6K | $16K |
This is the part a BI tool can’t fake. Each metric is defined once, in your warehouse, from a specific object in a specific source. Change the definition in one place and every tile, report, and answer moves with it. So the number on the screen is the number in the source.
| Metric | What it measures | How it's calculated | Sources |
|---|---|---|---|
| ARR | Your monthly recurring revenue annualized, the figure a board or investor anchors on. | MRR × 12 | Stripe |
| Net Revenue Retention | The clearest read on whether the product keeps earning its price: how much revenue this year's cohort of customers is worth versus last year, after expansion, contraction, and churn net out. | (prior MRR + Expansion MRR − Contraction MRR − Churned MRR) ÷ prior MRR | Stripe |
| Pipeline Coverage | The early-warning gauge on the forecast: how many times your open pipeline covers the quota you have to hit. | Open Pipeline ÷ Quota | Hubspot |
| Net New MRR | How much your recurring revenue actually grew this month after new business, expansion, contraction, and churn net out, the single number that says whether the base is compounding. | New MRR + Expansion MRR − Contraction MRR − Churned MRR | Stripe |
| Win Rate | The cleanest read on sales effectiveness: the share of decided deals you win, won divided by won-plus-lost. | Won Deals ÷ (Won Deals + Lost Deals) | Hubspot |
| ROAS | Revenue attributed back to ad spend per dollar spent, the headline efficiency number for paid. | Attributed Revenue ÷ Ad Spend | Google Ads, Stripe |
A hubspot kpi dashboard tells you what happened, and Fi tells you why. The last step is not having to remember to check. Point Definite at the one number you can’t afford to miss, and it watches that number for you off the same definitions as your dashboard. When it moves, you hear about it before the next review instead of during it. One metric, one action, always reversible.
Connect the systems you already use. Any source of these types works, and you don’t move data into a warehouse, because Definite is the warehouse.
No warehouse to stand up or connect. See how the platform models your data →
From signup to a working dashboard in one sitting. No data team required.
Stripe, your CRM, accounting. Definite syncs and models them automatically.
Pick the numbers that matter or let Fi propose them from your data. Every metric gets one definition, governed in one place.
Describe what you need in plain language. Fi builds the dashboard, and you refine by asking follow-ups.