Fi is the AI agent inside Definite. Tell it what you’re trying to understand, and it connects your sources, defines the metrics, and builds the dashboard. One conversation, not a project.
The top row leads with the 4 numbers that matter most: ARR, MRR, Net revenue, Gross margin. Each shows a delta versus the prior period so you can see direction at a glance. Below that, 2 trend charts (ARR over time, Net new MRR by movement) show how the headline numbers have moved over time. A breakdown (Gross revenue by product) splits the metric by dimension so you can see what's driving the total. A detail table (Revenue health) rounds it out with the secondary metrics and their deltas. Every number is computed from the exact formulas shown in the metric table below. Composites are derived from their components, not pasted in, so the KPI tiles, breakdowns, and totals all reconcile to each other.
| Period | ARR |
|---|---|
| Jan | $6.90M |
| Feb | $7.44M |
| Mar | $7.95M |
| Apr | $8.61M |
| May | $9.24M |
| Jun | $9.91M |
| Jul | $10.61M |
| Aug | $11.41M |
| Sep | $12.37M |
| Oct | $13.40M |
| Nov | $14.35M |
| Dec | $15.49M |
| Period | MRR |
|---|---|
| Jan | $575K |
| Feb | $620K |
| Mar | $662K |
| Apr | $717K |
| May | $770K |
| Jun | $825K |
| Jul | $884K |
| Aug | $951K |
| Sep | $1.03M |
| Oct | $1.12M |
| Nov | $1.20M |
| Dec | $1.29M |
| Period | Net Revenue |
|---|---|
| Jan | $640K |
| Feb | $688K |
| Mar | $792K |
| Apr | $805K |
| May | $751K |
| Jun | $759K |
| Jul | $783K |
| Aug | $814K |
| Sep | $866K |
| Oct | $992K |
| Nov | $1.04M |
| Dec | $1.15M |
| Period | Gross Margin |
|---|---|
| Jan | 80.3% |
| Feb | 81.5% |
| Mar | 82.0% |
| Apr | 83.4% |
| May | 81.1% |
| Jun | 78.9% |
| Jul | 78.5% |
| Aug | 75.9% |
| Sep | 77.0% |
| Oct | 79.1% |
| Nov | 79.0% |
| Dec | 80.2% |
| Period | ARR |
|---|---|
| Jan | $6.90M |
| Feb | $7.44M |
| Mar | $7.95M |
| Apr | $8.61M |
| May | $9.24M |
| Jun | $9.91M |
| Jul | $10.61M |
| Aug | $11.41M |
| Sep | $12.37M |
| Oct | $13.40M |
| Nov | $14.35M |
| Dec | $15.49M |
| Product | Gross Revenue |
|---|---|
| Platform | $391K |
| Add-ons | $456K |
| Services | $312K |
| Period | New MRR | Expansion MRR | Contraction MRR | Churned MRR |
|---|---|---|---|---|
| Jan | $33K | $16K | $5K | $8K |
| Feb | $41K | $17K | $5K | $8K |
| Mar | $43K | $15K | $6K | $9K |
| Apr | $53K | $17K | $5K | $10K |
| May | $51K | $20K | $4K | $14K |
| Jun | $56K | $18K | $5K | $13K |
| Jul | $52K | $25K | $6K | $13K |
| Aug | $63K | $24K | $6K | $13K |
| Sep | $66K | $33K | $4K | $15K |
| Oct | $75K | $30K | $4K | $15K |
| Nov | $68K | $29K | $4K | $13K |
| Dec | $84K | $32K | $5K | $16K |
This is the part a BI tool can’t fake. Each metric is defined once, in your warehouse, from a specific object in a specific source. Change the definition in one place and every tile, report, and answer moves with it. So the number on the screen is the number in the source.
| Metric | What it measures | How it's calculated | Sources |
|---|---|---|---|
| ARR | Your monthly recurring revenue annualized, the figure a board or investor anchors on. | MRR × 12 | Stripe |
| MRR | The recurring revenue you're collecting this month, normalized to a monthly figure across every plan and billing cycle. | prior MRR + Net New MRR | Stripe |
| Net Revenue | Revenue you actually keep after refunds and credits, not what you originally billed. | Gross Revenue − Refunds & Credits | Stripe, Quickbooks |
| Gross Margin | The share of net revenue left after the direct cost of delivering the product, the ceiling on how efficiently the business can grow. | (Net Revenue − COGS) ÷ Net Revenue | Stripe, Quickbooks |
| Net New MRR | How much your recurring revenue actually grew this month after new business, expansion, contraction, and churn net out, the single number that says whether the base is compounding. | New MRR + Expansion MRR − Contraction MRR − Churned MRR | Stripe |
| Net Revenue Retention | The clearest read on whether the product keeps earning its price: how much revenue this year's cohort of customers is worth versus last year, after expansion, contraction, and churn net out. | (prior MRR + Expansion MRR − Contraction MRR − Churned MRR) ÷ prior MRR | Stripe |
A stripe revenue dashboard tells you what happened, and Fi tells you why. The last step is not having to remember to check. Point Definite at the one number you can’t afford to miss, and it watches that number for you off the same definitions as your dashboard. When it moves, you hear about it before the next review instead of during it. One metric, one action, always reversible.
Connect the systems you already use. Any source of these types works, and you don’t move data into a warehouse, because Definite is the warehouse.
No warehouse to stand up or connect. See how the platform models your data →
From signup to a working dashboard in one sitting. No data team required.
Stripe, your CRM, accounting. Definite syncs and models them automatically.
Pick the numbers that matter or let Fi propose them from your data. Every metric gets one definition, governed in one place.
Describe what you need in plain language. Fi builds the dashboard, and you refine by asking follow-ups.